Print this page

Text resize


Demographic Data
Population | Porterville | California |
Population, 2019 | 60,260 | 39,927,315 |
Population, 2015 estimate,July 1, 2015 (V2015) | 56,165 | 39,144,818 |
Population, 2010 (April 1) estimates base (V2015) | 54,165 | 37,254,503 |
Population, percent change, April 1, 2010 to July 1, 2015 | 3.5% | 5.1% |
Population, Census, April 1, 2010 | 54,165 | 37,253,956 |
Persons under 5 years, percent, 2010 | 9.9% | 6.8% |
Persons under 18 years, percent, 2010 | 33.5% | 25.0% |
Persons 65 years and over, percent, 2010 | 9.4% | 11.4% |
Female persons, percent, 2010 | 50.5% | 50.3% |
Source U.S. Census Bureau: State and County QuickFacts. Data derived from Population Estimates, American Community Survey, Census of Population and Housing, County Business Patterns, Economic Census, Survey of Business Owners, Building Permits, Census of Governments Last Revised: Tuesday, 08-Jul-2014 06:42:58 EDT
Age | Total |
Under 20 years | 20,025 |
20-24 years | 3,666 |
25-34 years | 7,378 |
35-54 years | 12,827 |
55-74 years | 8,076 |
75 years and older | 2,571 |
Source: U.S. Census Bureau, 2010-2013 American Community Survey 5-Year Estimates
Years of School Completed | Estimate |
Population 18 to 24 Years | 5,745 |
Less than High School | 26.1% |
High School Graduate (includes equivalency) | 36.1% |
Some College or Associate's Degree | 35.6% |
Bachelor's Degree or Higher | 2.2% |
Population 25 years and over | 30,843 |
Less than 9th grade | 18.7% |
9th to 12th grade, no diploma | 12.4% |
High School Graduate (includes equivalency) | 24.3% |
Some College, no degree | 26.8% |
Associate's Degree | 7.3% |
Bachelor's Degree | 7.5% |
Graduate or Professional Degree | 3.0% |
Source: U.S. Census Bureau, 2009-2015 American Community Survey 5-Year Estimates
Households (est.) | Median Income | Per Capita Income |
16,417 | $41,905 | $17,248 |
Source: U.S. Census Bureau, QuickFacts (10/8/2015)
By Households in 2013 Inflation-Adjusted Dollars
Source: U.S. Census Bureau, 2010-2013 American Community Survey 5-Year Estimates
Annual Income | Total (2013) | Percent |
Less than $35,000 | 6,940 | 42.30% |
$35,000 to $49,999 | 2,770 | 16.90% |
$50,000 to $74,999 | 2,803 | 17.10% |
$75,000 to $99,999 | 1,756 | 10.70% |
$100,000 to $149,999 | 1,473 | 9.90% |
$150,000 to $199,999 | 450 | 2.70% |
$200,000 or more | 225 | 1.40% |
Total Households | 16,417 |
Source: U.S. Census Bureau, 2010-2013 American Community Survey 5-Year Estimates