Presented by: Tule River Tribe
Print this page

Text resize



Browse the categories below for the results of each event.
Event Results
Team | Score | Points |
Town & Country Market | 44 | 25 |
Walmart DC Blue | 46 | 21 |
TREDC | 46 | 17 |
City of Porterville | 47 | 13 |
Eagle Mountain Casino | 47 | 9 |
OACYS Technology | 48 | 5 |
Burton School District | 48 | 1 |
Tule River Tribe Gold | 49 | 1 |
Tule River Tribe Purple | 49 | 1 |
Walmart DC Orange | 51 | 1 |
Beneficial State Bank | 54 | 1 |
Team | Points |
Eagle Mountain Casino | 25 |
OACYS Technology | 21 |
TREDC | 17 |
Burton School District | 13 |
Tule River Tribe Purple | 9 |
Town & Country Market | 5 |
Walmart DC Blue | 1 |
City of Porterville | 1 |
Beneficial State Bank | 1 |
Tule River Tribe Gold | 1 |
Walmart DC Orange | 1 |
Team | Points |
Tule River Tribe Gold | 25 |
Walmart DC Blue | 21 |
City of Porterville | 17 |
Walmart DC Orange | 13 |
Tule River Tribe Purple | 9 |
Town & Country Market | 5 |
Eagle Mountain Casino | 1 |
TREDC | 1 |
OACYS Technology | 1 |
Burton School District | 1 |
Beneficial State Bank | 1 |
Tournament Brackets
Team | Score | Points |
City of Porterville | 45 | 25 |
Walmart DC Blue | 40 | 21 |
Burton School District | 38 | 17 |
OACYS Technology | 37 | 13 |
Walmart DC Orange | 34 | 9 |
Beneficial State Bank | 34 | 5 |
Tule River Tribe Gold | 31 | 1 |
Eagle Mountain Casino | 30 | 1 |
TREDC | 30 | 1 |
Town & Country | 29 | 1 |
Test out your skills! 2022 Corporate Games Scavenger Hunt
Team | Score | Points |
Tule River Tribe Gold | 695 | 25 |
Tule River Tribe Purple | 655 | 21 |
Walmart DC Blue | 628 | 17 |
Eagle Mountain Casino | 558 | 13 |
City of Porterville | 505 | 9 |
Beneficial State Bank | 480 | 5 |
TREDC | 467 | 1 |
Walmart DC Orange | 450 | 1 |
Town & Country | 447 | 1 |
Burton School District | 408 | 1 |
OACYS Technology | 355 | 1 |
Tournament Bracket
Team | Score | |
Walmart DC Blue | 24 | |
Town & Country Market | 21 | |
Walmart DC Orange | 17 | |
Beneficial State Bank | 13 | |
Tule River Tribe Gold | 9 | |
City of Porterville | 5 | |
Eagle Mountain Casino | 1 | |
OACYS Technology | 1 | |
TREDC | 1 | |
Burton School District | 1 | |
Tule River Tribe Purple |
Volleyball Final
Team | Score |
Walmart DC Blue | 25 |
Tule River Tribe Gold | 21 |
City of Porterville | 17 |
Burton School District | 13 |
Walmart DC Orange | 9 |
Town & Country Market | 5 |
Eagle Mountain Casino | 1 |
OACYS Technology | 1 |
Beneficial State Bank | 1 |
TREDC | 1 |
Tule River Tribe Purple |
Team | Score | Points |
Walmart DC Orange | 36 | 25 |
Tule River Tribe Gold | 21 | 21 |
City of Porterville | 19 | 17 |
OACYS Technology | 17 | 13 |
Eagle Mountain Casino | 15 | 9 |
TREDC | 11 | 5 |
Beneficial State Bank | 10 | 1 |
Walmart DC Blue | 9 | 1 |
Tule River Tribe Purple | 5 | 1 |
Burton School District | 2 | 1 |
Town & Country | 2 | 1 |