Print this page

Text resize


Place | Team Name | Final Score |
1 | Buc's Barbeque | 499 |
2 | Koopacabana BBQ | 464 |
3 | The Smoking BBQ | 451 |
4 | E.M. Tharp | 450 |
5 | Hardwood BBQ | 427 |
6 | Kick Rocks BBQ | 427 |
7 | Exeter Football Boosters | 426 |
8 | Bubba Smokes (People's Choice Winner) | 421 |
9 | Mas Lenas BBQ | 418 |
10 | Barbecue Republic | 404 |
11 | Double Trouble BBQ | 403 |
12 | J&R Meat Company | 395 |
13 | The Smokin' Crew | 394 |
14 | Redneck BBQ | 386 |
15 | R & J Backyard BBQ | 378 |
16 | Dusty Road Smokers | 361 |
17 | The Runway | 357 |
18 | Tenderonyz BBQ | 336 |
19 | Eagle Mountain Casino | 326 |
20 | Barber Bros BBQ | 312 |
21 | Da Mxi-Cans | 296 |
22 | DNS | 0 |
- 2023 People's Choice: Bubba Smokes
Place | Team Name | Final Score |
1 | Smokin' Bullies BBQ | 507 |
2 | Low & Slow | 492 |
3 | Sweet Heat BBQ | 490 |
4 | Kick Rocks BBQ | 472.5 |
5 | All the Smoke | 470 |
6 | Bigg E'z BBQ | 459 |
7 | Hardwood BBQ | 439 |
8 | J&R Meat | 428 |
9 | Downtown Realty | 425 |
10 | Smokin' Rookies | 416 |
11 | Tire Iron | 415 |
12 | Poor Brothers BBQ | 413 |
13 | Porterville Fire Department | 413 |
14 | Red Beard BBQ | 393 |
15 | Porterville FYI | 391 |
16 | The Smoking BBQ (People's Choice Winner) | 390 |
17 | EM Tharp | 388 |
18 | Da Mexi-Cans | 383 |
19 | Good Times BBQ | 377 |
20 | Gus & Krew | 370 |
21 | Big Daddy Smokin' BBQ | 364 |
22 | Bo & The Sloppy Joe's | 321 |
- People's Choice: The Smoking BBQ
- People's Choice Runner up: Porterville Fire Department
- Best Decorated Booth: Good Times BBQ
- Best Decorated Booth Runner Up: Red Beard BBQ
Place | Team Name | Round #1 | Round #2 | Final Score |
1 | Smoke Masters BBQ | 242 | 230 | 472 |
2 | The Smoking BBQ | 232 | 230 | 462 |
3 | Bones & Bow Ties | 213.5 | 210 | 423.5 |
4 | Smokin' Rookies | 210 | 184 | 394 |
5 | Up In Smoke | 215 | 171 | 386 |
6 | Natural Born Grillers | 189.5 | 180 | 369.5 |
7 | Country Boys | 205 | ||
8 | Chilin' & Grillin' | 188 | ||
9 | Smart Ashes BBQ | 181 | ||
10 | Smoking Toppers | 178 | ||
11 | Sir Coxx | 170 | ||
12 | Red Beard BBQ | 167 | ||
13 | Goodtimes BBQ | 158 | ||
14 | Redneck BBQ | 153 | ||
15 | TJ's BBQ Beasts (People's Choice Winner) | 151 | ||
16 | Crane's Towing | 127.5 | ||
17 | Hardwood BBQ | 124 | ||
17 | OG Stlye | 124 | ||
19 | Big Daddy BBQ | 118 | ||
20 | Wolf Pack | 101.5 |
- People's Choice: TJ's BBQ Beasts
Place | Team Name | Overall Score |
1 | Natural Born Grillers | 486 |
2 | Low & Slow | 480 |
3 | Duggan's RV Roof Repair | 428 |
4 | Sweet Heat BBQ | 422 |
5 | Bite Me BBQ Bakersfield | 414 |
6 | Kick Rocks | 411 |
7 | Meat Bees | 400 |
8 | Smart Ashes | 395 |
9 | Knuckles Smokers | 393 |
10 | Big Daddy | 374 |
11 | Good Times | 372 |
12 | Redneck BBQ | 370 |
13 | JP's Family BBQ | 363 |
14 | Da Mexi-Cans | 360 |
15 | HR Ribs | 348 |
16 | The Smokin' BBQ | 344 |
17 | Roadside BBQ | 337 |
18 | Smokin' Rez Grill | 336 |
19 | Smokin' Rookies | 328 |
20 | Smoke Masters | 325 |
21 | Hardwood BBQ | 323 |
22 | Sir Coxx | 321 |
23 | Crane's Towing | 317 |
24 | Heavy Hitter's | 308 |
25 | Meat Over BBQ | 305 |
26 | RCM BBQ (People's Choice Winner) | 298 |
27 | Superior Air | No Show |
- People's Choice: RCM BBQ
Place | Team Name | Overall Score |
1 | Knuckles Smokers | 396 |
2 | Kick Rocks BBQ | 389 |
3 | Low & Slow | 383 |
4 | Bigg E'z | 380 |
5 | Off The Hook | 379 |
6 | Good Times | 372 |
7 | Smart Ashes (People's Choice Winner) | 370 |
8 | Big Daddy | 369 |
9 | Flip N' Turn | 367 |
10 | Mobboss | 366 |
11 | JBC | 359 |
12 | West Coast Smoke'n BBQ | 350 |
13 | 10H Chuckwagon | 348 |
14 | Redneck BBQ | 346 |
15 | Hardwood BBQ | 341 |
16 | Superior Air | 339 |
17 | Smoken Trailer | 333 |
18 | Red Bearded Step Sister (People's Choice Winner) | 319 |
19 | Crane's Towing | 315 |
20 | ROadside BBQ | 307 |
21 | Knights of Columbus | 298 |
22 | Da Mexi-Cans (People's Choice Winner) | 229 |
- 2017 People's Choice: Da Mexi-Cans, Smart Ashes & Red Bearded Step Sister
Place | Team Name | Appearance | Tenderness/ Texture | Taste | Overall Score |
1 | Backyard BBQ | 108 | 104 | 99 | 311 |
2 | 5W | 102 | 101 | 102 | 305 |
3 | Off the Hook | 101 | 102 | 101 | 304 |
4 | Low & Slow | 97 | 97 | 101 | 295 |
5 | Your Mom | 91 | 101 | 96 | 288 |
6 | Smokin' Ashes | 101 | 91 | 93 | 285 |
7 | Roadside BBQ (People's Choice Winner) | 84 | 101 | 98 | 283 |
8 | Redneck BBQ | 104 | 88 | 90 | 282 |
9 | The Empire Faithful | 83 | 94 | 101 | 278 |
10 | Yo-Pops | 87 | 99 | 83 | 269 |
11 | Da Mexicans | 83 | 95 | 90 | 268 |
12 | Knuckles Smokers | 83 | 99 | 85 | 267 |
13 | Papa Coco's | 94 | 87 | 77 | 258 |
14 | Kick Rocks BBQ | 91 | 86 | 90 | 257 |
15 | Good Times BBQ | 101 | 65 | 67 | 233 |
16 | Grills Gone Wild | 102 | 75 | 55 | 232 |
17 | Wolf Pack | 82 | 75 | 74 | 231 |
18 | Bedrock Boyz | 75 | 90 | 65 | 230 |
19 | Crane's #2 | 88 | 72 | 64 | 224 |
20 | Crane's #1 | 84 | 60 | 66 | 216 |
21 | Rib-Lets | 74 | 55 | 58 | 187 |
22 | Porkable Cause | 73 | 53 | 51 | 177 |
Hardwood BBQ | DQ- Foreign object found in turn in box. | ||||
King's Men | DQ- Foreign object found in turn in box. | ||||
Smokin' Rez Grill | No Entry | ||||
Sir Coxx | No Entry |
- 2016 People's Choice: Roadside BBQ
Place | Team Name | Appearance | Tenderness/ Texture | Taste | Overall Score |
1 | Smart Ashes BBQ | 103 | 110 | 109 | 322 |
2 | Niner Empire | 108 | 99 | 112 | 319 |
3 | Papa CoCo's | 109 | 98 | 111 | 318 |
4 | Porkable Cause | 95 | 114 | 106 | 315 |
5 | Back Yard BBQ | 106 | 102 | 106 | 314 |
6 | Low & Slow | 90 | 105 | 113 | 308 |
7 | Hardwood BBQ | 105 | 108 | 93 | 306 |
8 | Robust Bazinga's | 110 | 85 | 108 | 303 |
8 | Smokin' Rez Grill | 102 | 107 | 94 | 303 |
9 | RJ's Men In Red (People's Choice Winner) | 110 | 86 | 102 | 298 |
10 | Redneck BBQ | 106 | 86 | 102 | 294 |
11 | Ruckin' Fidiculous | 97 | 111 | 84 | 292 |
12 | Da Mexi-Cans | 83 | 105 | 82 | 270 |
13 | Good Times | 83 | 87 | 84 | 254 |
14 | Exchange Club | 84 | 74 | 82 | 240 |
15 | Last Year's Winner | 39 | 68 | 60 | 167 |
- People's Choice: RJ's Men In Red
2014 Rib Cook-Off Results:
Place | Team Name | Appearance | Tenderness/ Texture | Taste | Overall Score |
1 | Kick Rocks BBQ | 111 | 111 | 96 | 318 |
2 | Niner Empire | 102 | 97 | 105 | 304 |
3 | Smokin' Rez Grill | 103 | 106 | 95 | 304 |
4 | Back Yard BBQ (People's Choice Winner) | 104 | 96 | 101 | 301 |
5 | Smart Ashes BBQ | 97 | 91 | 96 | 284 |
6 | Hardwood BBQ | 91 | 102 | 89 | 282 |
7 | Redneck BBQ | 99 | 87 | 89 | 275 |
8 | Low & Slow | 95 | 90 | 83 | 268 |
9 | Da Mexi-Cans | 81 | 99 | 85 | 265 |
10 | Good TImes | 110 | 63 | 75 | 248 |
11 | Modern Plumbing | 56 | 97 | 78 | 231 |
12 | Exchange Club | 75 | 75 | 75 | 225 |
13 | Sierra Management | 75 | 68 | 60 | 203 |
- People's Choice: Back Yard BBQ
Place | Team Name | Overall Score |
1 | Smokin' Rez Grill | 153 |
2 | Pickle Tree BBQ | 141 (w/Double Tie Breaker) |
3 | Niner Empire (People's Choice Winner) | 141 (w/Double Tie Breaker) |
Backyard BBQ | 140 | |
Kick Rocks BBQ | 140 | |
Redneck BBQ | 138 | |
Welch's BBQ | 136 | |
The Tailgaters | 134 | |
The Robust Bozingas | 123 | |
Route 65 Grill | 120 | |
Da Mexi-Cans | 119 | |
Kids Favorite | 117 | |
Hardwood BBQ | 115 | |
Bigg E's BBQ | 111 |
- People's Choice: Niner Empire
Place | Team Name | Overall Score |
1 | Welch's BBQ (People's Choice Winner) | 142 |
2 | Kick Rock's BBQ | 141 |
3 | Skip's Sticky Sauce | 140 |
4 | Porterville Transit | 139 |
5 | Glaze of Glory | 134 |
6 | Bang-A-Drum | 131 |
7 | SM Grill Masters | 124 |
8 | Smokin' Rez Grill | 124 |
9 | Up In Smoke | 112 |
10 | Redneck BBQ | 111 |
- People's Choice: Welch's BBQ